<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking with Tim &#187; history</title>
	<atom:link href="http://talkingwithtim.com/wordpress/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingwithtim.com/wordpress</link>
	<description>Pop culture interviews &#38; observations by Tim O&#039;Shea</description>
	<lastBuildDate>Fri, 05 Apr 2013 07:24:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Georgia History That I Knew Nothing About: Columbians of 1946</title>
		<link>http://talkingwithtim.com/wordpress/2013/01/05/georgia-history-that-i-knew-nothing-about-columbians-of-1946/</link>
		<comments>http://talkingwithtim.com/wordpress/2013/01/05/georgia-history-that-i-knew-nothing-about-columbians-of-1946/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 21:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[AJC Photo Vault]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Columbians]]></category>
		<category><![CDATA[Georgia Encyclopedia]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=5059</guid>
		<description><![CDATA[While not well-versed in the history of racism in my home state, I was consider myself fairly well informed. Therefore I was surprised that it took until yesterday (thanks to a photo in AJC&#8217;s new Photo Vault Tumblr) to become aware that in 1946, there was a Georgia-based neo-nazi group called the Columbians. Consider this [...]]]></description>
				<content:encoded><![CDATA[<p>While not well-versed in the history of racism in my home state, I was consider myself fairly well informed. Therefore I was surprised that it took until yesterday (thanks to a photo in AJC&#8217;s new Photo Vault Tumblr) to become aware that in 1946, there was a Georgia-based neo-nazi group called the Columbians.</p>
<p>Consider this excerpt from the <a href="http://www.georgiaencyclopedia.org/nge/Article.jsp?id=h-3605">Georgia Encyclopedia</a>:</p>
<p>&#8220;During the summer of 1946, Atlantans witnessed the rise of the Columbians, the nation&#8217;s first neo-Nazi political organization. The group pursued a campaign of intimidation against the city&#8217;s minorities, patrolling those neighborhoods most vulnerable to racial transition, and threatening with violence those residents who dared cross the city&#8217;s &#8220;color line.&#8221; Although they attracted some support from Atlanta&#8217;s working-class whites, the Columbians were uniformly condemned by the city&#8217;s press and targeted for arrest by its political establishment. By the following summer the group had dissolved, following the conviction of its leaders, Homer Loomis and Emory Burke, on charges of usurping police power and inciting to riot.&#8221;</p>
<p>While racism still exists today on some level, I take some solace that as far back as 1946, the establishment fought it on some level. Not as much as it should, of course&#8211;but still some level of resistance is better than none. God, if only I could say there is no racism today, but that&#8217;s sadly would be a delusional belief.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2013/01/05/georgia-history-that-i-knew-nothing-about-columbians-of-1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate Covers Prog Rock</title>
		<link>http://talkingwithtim.com/wordpress/2012/08/15/slate-covers-prog-rock/</link>
		<comments>http://talkingwithtim.com/wordpress/2012/08/15/slate-covers-prog-rock/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 04:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[David Weigel]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Peter Gabriel]]></category>
		<category><![CDATA[prog rock]]></category>
		<category><![CDATA[Slate]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=4876</guid>
		<description><![CDATA[So apparently, once a year, &#8220;Slate requires its staff writers and editors to take a month each year, walk away from their usual beats, and write long-form pieces about topics they&#8217;d never otherwise cover. &#8221; And that&#8217;s how David Weigel arrived at covering prog rock for a week-long series. As a longtime Peter Gabriel fan, [...]]]></description>
				<content:encoded><![CDATA[<p>So apparently, once a year, &#8220;S<a href="http://www.slate.com/blogs/weigel/2012/08/14/and_now_for_something_completely_different_prog_spring.html">late requires its staff writers and editors to take a month each year, walk away from their usual beats, and write long-form pieces about topics they&#8217;d never otherwise cover.</a> &#8221; And that&#8217;s how <a href="http://www.slate.com/articles/arts/prog_spring.html">David Weigel arrived at covering prog rock</a> for a week-long series. As a longtime Peter Gabriel fan, I was <a href="http://www.slate.com/articles/arts/prog_spring/features/2012/prog_rock/prog_comes_alive_emerson_lake_palmer_at_madison_square_garden_1973_promo_ill_cast_comedy_for_fools_the_birth_of_prog.html">fascinated to learn the following</a>:</p>
<blockquote><p>In September 1972, when Genesis was touring the <a href="http://www.amazon.com/Foxtrot-Genesis/dp/B000002J1M" target="_blank"><em>Foxtrot</em></a> album, singer Peter Gabriel took a powder during the second (of two) solos in “The Musical Box.” He returned wearing a red dress and fox head, approximating the anthropomorphic beast on <a href="http://c438342.r42.cf2.rackcdn.com/wp-content/uploads/2010/10/genesis-foxtrot.jpg" target="_blank">the band’s album cover</a>, singing out the mantra that ends the song: “Why don&#8217;t you touch me, touch me, now, now, now, now!” From then, until Gabriel left the band, it wasn’t a Genesis show unless the singer put on a mask.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2012/08/15/slate-covers-prog-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Um OK: Salinger &amp; the 1940 Census</title>
		<link>http://talkingwithtim.com/wordpress/2012/04/11/um-ok-salinger-the-1940-census/</link>
		<comments>http://talkingwithtim.com/wordpress/2012/04/11/um-ok-salinger-the-1940-census/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[J.D. Salinger]]></category>
		<category><![CDATA[Jen Carlson]]></category>
		<category><![CDATA[New Yorker]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=4708</guid>
		<description><![CDATA[As recently noted by the New Yorker blog, Jen Carlson over at the Gothamist has discovered that (partially inspired by the release of personal details of 1940 Census) some folks have cobbled together small details about a pre-recluse J.D. Salinger. An odd way to go, but still interesting to check out on some level. I [...]]]></description>
				<content:encoded><![CDATA[<p>As recently noted by the <a href="http://www.newyorker.com/online/blogs/books/2012/04/in-the-news-the-electronic-reader-the-blank-daughter.html">New Yorker blog</a>, <a href="http://gothamist.com/2012/04/02/nypl_to_release_1940_census_tool_mo.php">Jen Carlson over at the Gothamist</a> has discovered that (partially inspired by the release of personal details of 1940 Census) some folks have cobbled together small details about a pre-recluse J.D. Salinger. An odd way to go, but still interesting to check out on some level.</p>
<p>I am more intrigued by the potential for generic, non-celebrity research:</p>
<p>&#8220;Kate Stober at the NYPL tells us it&#8217;s &#8216;more than just a research tool, we’ll be helping New Yorkers create a social history map of buildings and neighborhoods in the five boroughs. When you find an address, the tool pins it to both a 1940 map and a contemporary map, so you can see how the area has changed.&#8217; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2012/04/11/um-ok-salinger-the-1940-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta 1985: The Stein Club</title>
		<link>http://talkingwithtim.com/wordpress/2012/03/15/atlanta-1985-the-stein-club/</link>
		<comments>http://talkingwithtim.com/wordpress/2012/03/15/atlanta-1985-the-stein-club/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Annette Saldana]]></category>
		<category><![CDATA[Brian Smith]]></category>
		<category><![CDATA[Cable 23]]></category>
		<category><![CDATA[Club Scene]]></category>
		<category><![CDATA[North Dekalb Community Television]]></category>
		<category><![CDATA[The Art & Science of Making Irresistible Requests]]></category>
		<category><![CDATA[The Stein Club]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=4661</guid>
		<description><![CDATA[Growing out of the post from earlier this week about T.V. Dinner, a former high school classmate Annette Saldana (now a successful businessperson&#8211;and the force behind The Art &#038; Science of Making Irresistible Requests) got me thinking more about The Stein Club. I think (emphasis on &#8220;think&#8221;) I set foot in the place, which was [...]]]></description>
				<content:encoded><![CDATA[<p>Growing out of the post from earlier this week about T.V. Dinner, a former high school classmate Annette Saldana (now a successful businessperson&#8211;and the force behind <a href="http://www.irresistiblerequests.com/">The Art &#038; Science of Making Irresistible Requests</a>) got me thinking more about The Stein Club. I think (emphasis on &#8220;think&#8221;) I set foot in the place, which was opened from the early 1960s to 2000, once. But I know many people that loved hanging out there. Why? I think this 1985 North Dekalb Community Television/Cable 23 show, <em><a href="http://youtu.be/YfqCc2Z7WGE">Club Scene</a></em>, hosted by Brian Smith, provides a good perspective of why folks loved the place.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/YfqCc2Z7WGE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YfqCc2Z7WGE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The video was posted on YouTube courtesy of Smith and the 880+members of the Facebook group, <a href="http://www.facebook.com/groups/29656160962/">We Miss the Stein Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2012/03/15/atlanta-1985-the-stein-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Ron Howard Interview: Working with Andy Griffith</title>
		<link>http://talkingwithtim.com/wordpress/2011/10/10/2006-ron-howard-interview-working-with-andy-griffith/</link>
		<comments>http://talkingwithtim.com/wordpress/2011/10/10/2006-ron-howard-interview-working-with-andy-griffith/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[episodic TV]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[Andy Griffith]]></category>
		<category><![CDATA[Archive of American Television]]></category>
		<category><![CDATA[Ron Howard]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=3556</guid>
		<description><![CDATA[There&#8217;s an underlying quality of these Archive of American Television interviews that I appreciate. That is, rather than trying to conduct a talk show format (&#8220;Here&#8217;s a funny story, Jay.&#8221;) kind of interviews, the goal is to discuss the craft and history of television. In this snippet from a 2006 interview with Ron Howard, he [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s an underlying quality of these Archive of American Television interviews that I appreciate. That is, rather than trying to conduct a talk show format (&#8220;Here&#8217;s a funny story, Jay.&#8221;) kind of interviews, the goal is to discuss the craft and history of television.</p>
<p>In this snippet from a <a title="2006 interview with Ron Howard" href="http://youtu.be/9j8ajAus5qw" target="_blank">2006 interview with Ron Howard</a>, he discusses the experience of working with Andy Griffith and the impact that the actor had on the set, in terms of setting a tone.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9j8ajAus5qw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9j8ajAus5qw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Be sure to visit <a href="http://www.youtube.com/user/TVLEGENDS#g/c/5163EFCAA27B9CB4" target="_blank">this site</a> to see other clips as well or if you want all the knowledge at once: <a title="Entire Ron Howard interview" href="http://emmytvlegends.org/interviews/people/ron-howard" target="_blank">the whole six-hour interview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2011/10/10/2006-ron-howard-interview-working-with-andy-griffith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP: Joseph Wershba</title>
		<link>http://talkingwithtim.com/wordpress/2011/05/19/rip-joseph-wershba/</link>
		<comments>http://talkingwithtim.com/wordpress/2011/05/19/rip-joseph-wershba/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[nonfiction]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Edward R. Murrow]]></category>
		<category><![CDATA[Fred Friendly]]></category>
		<category><![CDATA[Jack Gould]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=3035</guid>
		<description><![CDATA[Joseph Wershba worked with news pioneers Edward R. Murrow and Fred Friendly. Not many people can say they fought Senator Joseph McCarthy so effectively as this man. He died this past weekend and this is just one snippet from a six-hour 1997 interview with him.]]></description>
				<content:encoded><![CDATA[<p><strong>Joseph Wershba</strong> worked with news pioneers Edward R. Murrow and Fred Friendly. Not many people can say they fought Senator Joseph McCarthy so effectively as this man. He died this past weekend and this is just one snippet from a six-hour <strong><a href="http://emmytvlegends.org/interviews/people/joseph-wershba">1997 interview with him</a></strong>.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/RAGTdnditVE&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/RAGTdnditVE&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2011/05/19/rip-joseph-wershba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos That Educate: Google</title>
		<link>http://talkingwithtim.com/wordpress/2011/04/12/logos-that-educate-google/</link>
		<comments>http://talkingwithtim.com/wordpress/2011/04/12/logos-that-educate-google/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=2861</guid>
		<description><![CDATA[I love days like today, where Google alters its logo to mark special events. In the case of today, the logo honors the 50th anniversary of the first human being to travel into outer space&#8211;Soviet cosmonaut Yuri Gagarin.]]></description>
				<content:encoded><![CDATA[<p>I love days like today, where Google alters its logo to mark special events. In the case of today, the logo honors the 50th anniversary of the first human being to travel into outer space&#8211;<strong><a href="http://www.google.com/#q=Yuri+Gagarin&amp;ct=firstmaninspace11-hp&amp;oi=ddle&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=fa2af5a7d8676d78">Soviet cosmonaut Yuri Gagarin</a></strong>.</p>
<p><a href="http://www.google.com/#q=Yuri+Gagarin&amp;ct=firstmaninspace11-hp&amp;oi=ddle&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=fa2af5a7d8676d78"><img class="aligncenter size-full wp-image-2862" title="Google" src="http://talkingwithtim.com/wordpress/wp-content/uploads/2011/04/Google.jpg" alt="" width="560" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2011/04/12/logos-that-educate-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did This Subway Used to Be?</title>
		<link>http://talkingwithtim.com/wordpress/2011/03/24/what-did-this-subway-used-to-be/</link>
		<comments>http://talkingwithtim.com/wordpress/2011/03/24/what-did-this-subway-used-to-be/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[1898]]></category>
		<category><![CDATA[1954]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=2751</guid>
		<description><![CDATA[I love exploring the history of Atlanta, particularly in a visual sense. So what did this place used to be? Well according to the Coca Cola Company&#8217;s blog, Conversations, this was the ninth home of Coca Cola, back in 1898. Then in 1954, the top two floors of the building were knocked off, as shown [...]]]></description>
				<content:encoded><![CDATA[<p>I love exploring the history of Atlanta, particularly in a visual sense.</p>
<div id="attachment_2753" class="wp-caption aligncenter" style="width: 574px"><a href="http://maps.google.com/maps?q=179+Edgewood+Ave,+Atlanta,+GA&amp;layer=c&amp;sll=33.754405,-84.381632&amp;cbp=12,116.51,,0,4.88&amp;cbll=33.754431,-84.382088&amp;hl=en&amp;gl=us&amp;sspn=0.006295,0.006295&amp;ie=UTF8&amp;hq=&amp;hnear=179+Edgewood+Ave+SE,+Atlanta,+Fulton,+Georgia+30303&amp;ll=33.754431,-84.382088&amp;spn=0.00056,0.001321&amp;t=h&amp;z=20&amp;panoid=nRFlEFjP2qHRVBqR_K95qQ"><img class="size-full wp-image-2753 " title="Google-Edgewood" src="http://talkingwithtim.com/wordpress/wp-content/uploads/2011/03/Google-Edgewood.jpg" alt="" width="564" height="374" /></a><p class="wp-caption-text">Edgewood: Present Day (Courtesy of Google Maps/Click on photo to go to original)</p></div>
<p>So what did this place used to be? Well according to the Coca Cola Company&#8217;s blog, <strong><a href="http://www.coca-colaconversations.com/my_weblog/2011/03/ninth-home-of-coca-cola.html#comments">Conversations</a></strong>, this was the ninth home of Coca Cola, back in 1898.  Then in 1954, the top two floors of the building were knocked off, as shown below.</p>
<div id="attachment_2754" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.coca-colaconversations.com/my_weblog/2011/03/ninth-home-of-coca-cola.html"><img class="size-large wp-image-2754    " title="CocaCola1954" src="http://talkingwithtim.com/wordpress/wp-content/uploads/2011/03/CocaCola1954-1024x898.jpg" alt="" width="576" height="505" /></a><p class="wp-caption-text">Same Building: 1954</p></div>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2011/03/24/what-did-this-subway-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: Brad Meltzer&#8217;s Decoded</title>
		<link>http://talkingwithtim.com/wordpress/2010/11/22/sneak-peek-brad-meltzers-decoded/</link>
		<comments>http://talkingwithtim.com/wordpress/2010/11/22/sneak-peek-brad-meltzers-decoded/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 08:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[nonfiction]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Brad Meltzer]]></category>
		<category><![CDATA[Decoded]]></category>
		<category><![CDATA[History Channel]]></category>
		<category><![CDATA[LA Law]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://talkingwithtim.com/wordpress/?p=2045</guid>
		<description><![CDATA[Friend of the blog/New York Times best-selling author/Guy generally juggling three amazing projects at once Brad Meltzer sent me a link to his new History Channel show, Decoded, which is set to premiere on Thursday, December 2, at 10pm. (Ya gotta love that Brad, fellow child of the 1980s, referenced the old LA Law timeslot [...]]]></description>
				<content:encoded><![CDATA[<p>Friend of the blog/New York Times best-selling author/Guy generally juggling three amazing projects at once <strong><a href="http://www.bradmeltzer.com/" target="_blank">Brad Meltzer</a></strong> sent me a link to his new <strong>History Channel</strong> show, <strong><a href="http://www.history.com/shows/brad-meltzers-decoded" target="_blank">Decoded</a></strong>, which is set to premiere on Thursday, December 2, at 10pm. (Ya gotta love that Brad, fellow child of the 1980s, referenced the old <strong>LA Law</strong> timeslot when mentioning his show&#8217;s timeslot to me.)</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.history.com/flash/VideoPlayer.swf?vid=56575539701" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="340" src="http://www.history.com/flash/VideoPlayer.swf?vid=56575539701" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: left;">Here&#8217;s how the History Channel <strong><a href="http://www.history.com/shows/brad-meltzers-decoded/articles/about-brad-meltzers-decoded" target="_blank">describes </a></strong>the show:</p>
<p>&#8220;What if the history you knew was only half the story? Brad Meltzer&#8217;s <strong>Decoded </strong>investigates the other half: the secret history of the symbols and codes that surround us everyday. Best-selling author Brad Meltzer has been writing novels for more than a decade. He has studied and written about some of the most revered institutions and documents in human history, including the U.S. Supreme Court, the Presidency, the Secret Service, Wall Street and the Bible. Brad has assembled a team to investigate the countless clues and theories uncovered through his years of research, but unexplored until now. From the dollar bill to the first Presidential Codes, the hidden messages of the Statue of Liberty and the ciphers protecting the location of lost Confederate gold, the team uncovers the truth behind history&#8217;s most provocative secrets.&#8221;</p>
<p>The show looks to be an interesting premise, plus I&#8217;m jealous that his show is sponsored by Porsche and that the hosts get to drive a Porsche as part of the show. I look forward to seeing it on December 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkingwithtim.com/wordpress/2010/11/22/sneak-peek-brad-meltzers-decoded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
